<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Plugin Gained, One Lost</title>
	<atom:link href="http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/feed/" rel="self" type="application/rss+xml" />
	<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/</link>
	<description>Trapped within my own mind</description>
	<pubDate>Fri, 21 Nov 2008 04:45:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jim</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10644</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10644</guid>
		<description>I think if Counterize logged referrers as reliably as ShortStat does, I'd simply disable the latter, since I like the stats that the former gives me better.  Most of the referrers I see logged in Counterize, though, show as 'unknown', where SS actually gives me specific websites.</description>
		<content:encoded><![CDATA[<p>I think if Counterize logged referrers as reliably as ShortStat does, I&#8217;d simply disable the latter, since I like the stats that the former gives me better.&nbsp; Most of the referrers I see logged in Counterize, though, show as &#8216;unknown&#8217;, where SS actually gives me specific websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Skemp</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10643</link>
		<dc:creator>James Skemp</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10643</guid>
		<description>No, you're absolutely correct.  Bots are captured (and I in fact helped add some to the official code).

You're also right about the spam - the particular file used for posting of comments shows up quite a bit in my data, and looking at the data in the db, it points to spam.</description>
		<content:encoded><![CDATA[<p>No, you&#8217;re absolutely correct.&nbsp; Bots are captured (and I in fact helped add some to the official code).</p>
<p>You&#8217;re also right about the spam &#8211; the particular file used for posting of comments shows up quite a bit in my data, and looking at the data in the db, it points to spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10642</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 29 Jan 2007 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10642</guid>
		<description>Yeah, I dunno.  I just know that the two plugins obviously track stats different, with ShortStat being the much more generous of the two (which makes me think 'bots').  Not really sure what the difference is.

Yeah, Counterize is pretty slick.  I still run the two side-by-side, but ShortStat may end up getting retired at some point.</description>
		<content:encoded><![CDATA[<p>Yeah, I dunno.&nbsp; I just know that the two plugins obviously track stats different, with ShortStat being the much more generous of the two (which makes me think &#8216;bots&#8217;).&nbsp; Not really sure what the difference is.</p>
<p>Yeah, Counterize is pretty slick.&nbsp; I still run the two side-by-side, but ShortStat may end up getting retired at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Skemp</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10634</link>
		<dc:creator>James Skemp</dc:creator>
		<pubDate>Sun, 28 Jan 2007 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10634</guid>
		<description>Yet, it's still possible to turn bot logging on through the options ... as well as change the amount of data you see in the graphs ... and limit what logged in users are tracked ...

Very cool :D  Thanks again for writing about this about plugin!  6 hours of data and I'm ready to switch :)</description>
		<content:encoded><![CDATA[<p>Yet, it&#8217;s still possible to turn bot logging on through the options &#8230; as well as change the amount of data you see in the graphs &#8230; and limit what logged in users are tracked &#8230;</p>
<p>Very cool :D  Thanks again for writing about this about plugin!&nbsp; 6 hours of data and I&#8217;m ready to switch :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10633</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 28 Jan 2007 18:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10633</guid>
		<description>You'll notice a significant difference in the number of unique hits on your blog between the two plugins.  Honestly, I tend to trust Counterize's count over ShortStat because I think ShortStat logged everything - bots, spammers, etc.  Counterize is a bit more discriminating, I think, and the only real hits I care about are legitimate users.

And no, there's been no hit to performance or page loads times or anything with the two running side-by-side.  I've been very pleased with their functionality.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll notice a significant difference in the number of unique hits on your blog between the two plugins.&nbsp; Honestly, I tend to trust Counterize&#8217;s count over ShortStat because I think ShortStat logged everything &#8211; bots, spammers, etc.&nbsp; Counterize is a bit more discriminating, I think, and the only real hits I care about are legitimate users.</p>
<p>And no, there&#8217;s been no hit to performance or page loads times or anything with the two running side-by-side.&nbsp; I&#8217;ve been very pleased with their functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Skemp</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-10621</link>
		<dc:creator>James Skemp</dc:creator>
		<pubDate>Sun, 28 Jan 2007 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-10621</guid>
		<description>Thanks for posting this (and sending pinging ShortStat's page) - I too have decided to give Counterize a look.  I'm pretty happy with ShortStat grabbing the correct information, but I'd like to see IPs, and with the new version, I've lost some functionality.

 Did you experience a performance hit with Counterize and ShortStat running at the same time?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this (and sending pinging ShortStat&#8217;s page) &#8211; I too have decided to give Counterize a look.&nbsp; I&#8217;m pretty happy with ShortStat grabbing the correct information, but I&#8217;d like to see IPs, and with the new version, I&#8217;ve lost some functionality.</p>
<p> Did you experience a performance hit with Counterize and ShortStat running at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeismicMike</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-9346</link>
		<dc:creator>SeismicMike</dc:creator>
		<pubDate>Sun, 14 Jan 2007 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-9346</guid>
		<description>Korea! That would be me :)</description>
		<content:encoded><![CDATA[<p>Korea! That would be me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rantings and Ravings of an Insane Writer</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-9220</link>
		<dc:creator>Rantings and Ravings of an Insane Writer</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-9220</guid>
		<description>&lt;strong&gt;New Tool...&lt;/strong&gt;

While blog browsing last night, I found a new tool Ã‚â€” Counterize II Ã‚â€” at WriterÃ‚â€™s Blog. I canÃ‚â€™t imagine youÃ‚â€™ll ever notice Counterize II. ItÃ‚â€™s a blog stats program. The most fascinating thing I learned off the bat? Someone in Washington DC hit thi...</description>
		<content:encoded><![CDATA[<p><strong>New Tool&#8230;</strong></p>
<p>While blog browsing last night, I found a new tool Ã‚â€” Counterize II Ã‚â€” at WriterÃ‚â€™s Blog. I canÃ‚â€™t imagine youÃ‚â€™ll ever notice Counterize II. ItÃ‚â€™s a blog stats program. The most fascinating thing I learned off the bat? Someone in Washington DC hit thi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-9142</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-9142</guid>
		<description>Yeah, takes a little bit for the numbers to start rolling in, but I'm definitely enjoying looking at them and seeing the trends.  Hope you find it useful and fun, as well.</description>
		<content:encoded><![CDATA[<p>Yeah, takes a little bit for the numbers to start rolling in, but I&#8217;m definitely enjoying looking at them and seeing the trends.&nbsp; Hope you find it useful and fun, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://shamuswrites.com/2007/01/10/one-plugin-gained-one-lost/#comment-9127</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://open-dialogue.com/blog/2007/01/10/one-plugin-gained-one-lost/#comment-9127</guid>
		<description>Based on this post, I installed Counterize II to check it out.  Not much for stats yet, but it looks interesting.</description>
		<content:encoded><![CDATA[<p>Based on this post, I installed Counterize II to check it out.&nbsp; Not much for stats yet, but it looks interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
